Art Club
Find out how Art Club helps pupils explore creativity through hands-on activities like clay art, digital art, and mixed media.
ART CLUB
Art Club teachers in charge and enquiry email addresses
Teachers in Charge | Enquiry Email |
|---|---|
Mdm Nur Shiela Bte Muhamad Safinyi | nur_shiela_muhamad@schools.gov.sg |
Ms Chua Siew Ping Sharon | chua_siew_ping_sharon@schools.gov.sg |
Mdm Goh Sihui, Candice | Goh_Sihui_Candice@schools.gov.sg |
Mdm Nur Umairah Bte Kasmani | nur_umairah_kasmani@schools.gov.sg |
Mdm Nurfitriyah Bte Abdul Rahman | |
Mdm Sri Yanti Bte Zain |
The Art Club CCA encourages Pasirians to express their creativity in a safe place. Pupils experience key programmes such as creating sculptures, wire art, clay art, batik painting, digital art, wood mural, cross-stitch and working with mixed media.
Objectives:
To nurture an interest in art
To develop creativity, self-expression and critical thinking
To promote team spirit among pupils
To celebrate talents of our pupils in art
To foster a love of art

During the 2019 Singapore Youth Festival (SYF) Art Exhibition, several art club members were given the exciting opportunity to participate in the Artist Talk. The pupils facilitated a wire workshop at The National Museum of Singapore to peers from another primary school.
Art Club achievements by year
Achievements | |
|---|---|
2021 | Singapore Youth Festival (SYF) 2019 Art Exhibition (Cat A) Certificate of Participation Singapore Youth Festival (SYF) 2019 Art Exhibition (Cat B) Certificate of Recognition Singapore Youth Festival (SYF) 2019 Art Exhibition (Cat C) Certificate of Recognition |
2019 | Singapore Youth Festival (SYF) 2019 Art Exhibition Certificate of Participation Singapore Youth Festival (SYF) 2019 Art Exhibition Certificate of Recognition Singapore Youth Festival (SYF) 2019 Artist Talk participation |
Art Club training schedule and venue by CCA group
CCA Group | Day & Time | Venue |
|---|---|---|
P2 MEP | Tuesday 2.15 pm to 3.45 pm | Art Room 1 & 2 |
Development Group (P3-P6) | Tuesday 2.15 pm to 3.45 pm | |
SYF School Team 1 (Cat A - Selected P2s) | Tuesday 2.15 pm to 3.45 pm | |
SYF School Team 2 (Cat B - Selected P3s/P4s) | Tuesday 2.15 pm to 3.45 pm | |
SYF School Team 3 (Cat C - Selected P5s/P6s) | Tuesday 2.15 pm to 3.45 pm Friday 1.20pm - 2.50 pm |
Programme Overview (by Terms)
Art Club Term 1 programme schedule by CCA group
Term 1 | |||
|---|---|---|---|
*SYF AE 3D Pen Art | *SYF AE Augmented Reality | *SYF AE Mixed Media | |
Period | Jan 2025 - Mar 2025 | Jan 2025 - Mar 2025 | Jan 2025- Mar 2025 |
No. of Hours | 27 | 27 | 27 |
No. of Session | 18 | 18 | 18 |
CCA Day/ Time | Tuesdays Fridays 1.15 pm to 2.45 pm | Tuesdays Fridays 1.15 pm to 2.45 pm | Tuesdays Fridays 1.15 pm to 2.45 pm |
Target Group | P3 & P4 | P5 & P6 | P2 |
No. of Students | 40 | 35 | 10 |
No. of Instructor | 1 | 1 | 1 |
Art Club Term 2 programme schedule by CCA group
Term 2 | |||
|---|---|---|---|
Clay Sculpture | Graffiti Mural | Acrylic Painting | |
Period | Mar 2025 - May 2025 | Mar 2025 - May 2025 | Mar 2025 - May 2025 |
No. of Hours | 12 | 12 | 12 |
No. of Session | 8 X 1.5 h = 12 h | 8 X 1.5 h = 12 h | 8 X 1.5 h = 12 h |
CCA Day/ Time | Tuesdays 2.15 pm to 3.45 pm | Tuesdays 2.15 pm to 3.45 pm (Concurrent session to look into deployment) | Tuesdays 2.15 pm to 3.45 pm |
Target Group | P3 & P4 | Selected P4 students | P5 & P6 |
No. of Students | 40 | 15 | 35 |
No. of Instructor | 1 | 1 | 1 |
Art Club Term 3 and 4 programme schedule by CCA group
Term 3 and 4 | |
|---|---|
Digital Art (Picture Book Illustration) | |
Period | June 2025 - October 2025 |
No. of Hours | 12 |
No. of Session | 8 X 1.5 = 12 h |
CCA Day/ Time | Tuesday 2.15 pm to 3.45 pm |
Target Group | P3, P4, and P5 |
No. of Students | 60 |
No. of Instructor | 1 |
